DWP Cold Weather Payment - Full List of Eligible Areas
Estimated Reading Time: 10 minutes
If you claim certain means-tested benefits and you experience 7 consecutive days of cold weather in the UK between 1st November 2024 and 31st March 2025, you could be eligible for a DWP Cold Weather Payment. This is a £25 grant paid by the Department for Work and Pensions.
This payment aims to help people through the cost of living crisis during very cold periods when heating bills are often higher. Some areas were eligible for three separate Cold Weather Payments during the 2023/2024 scheme, meaning £75 per household.
Here’s whether you’re eligible, when the currnt scheme began and how to claim.
Where would you like to live?
Browse the best retirement homes near you through Lottie.
In this article:
- What is the Cold Weather Payment?
- Who is eligible for a Cold Weather Payment
- Full list of eligible postcodes
- How to claim
- Challenging a decision
What Is the Cold Weather Payment?
The Cold Weather Payment runs from the 1st of November to the 31st of March. If eligible, you’ll get a £25 payment for every seven consecutive days where the temperature in your area is recorded as 0°C or below.
The 2024/2025 Cold Weather Payment scheme began on the 1st of November 2024 and runs until the 31st of March 2025. You can check here if people in your area are due a payment between November 2024 and March 2025.
These payments are made automatically to eligible households, so there’s no need to apply.
How much you’ll get
You’ll get £25 a week for every seven days of cold weather between November and March. The 2024 to 2025 Cold Weather Payment scheme began on the 1st of November 2024.
During the 2023/2024 scheme, some areas experienced three separate periods of cold weather, meaning eligible people got a £75 payment.
The DWP has also said that over £130 million of Cold Weather Payments were made to households in England and Wales during the 2022/23 scheme. Around two million payments were made to pensioners and another three million to working-age households.
Approximately 80% of these payments were triggered in December, with this being the coldest month across the UK.
If you live in Scotland
You’re unable to receive Cold Weather Payments when living in Scotland. You may instead be able to claim a Winter Heating Payment. This is worth £50 and is paid automatically between December and February if you’re eligible.
Who Is Eligible For a Cold Weather Payment?
You could be eligible for a DWP Cold Weather Payment if the average temperature in your area is recorded as 0°C or less over seven consecutive days (or was forecasted as this).
You can use the Cold Weather Payment postcode checker from the DWP to see if people living in your area are due a payment.
You’ll also need to receive one of the following benefits:
- Pension Credit
- Income Support
- Income-based Jobseeker’s Allowance
- Income-related Employment and Support Allowance (ESA)
- Universal Credit
- Support for Mortgage Interest (SMI)
Pension Credit
If you claim Pension Credit, you’ll usually be eligible for a Cold Weather Payment. However, you won’t be eligible if you live in a care home.
Income Support or Income-based Jobseeker’s Allowance
You’ll usually receive Cold Weather Payments if you get either of these benefits and have any of the following:
- A disability or pensioner premium
- A child with a disability
- Child Tax Credit that includes a disability or severe disability element
- A child aged under five who lives with you
Income-related Employment and Support Allowance (ESA)
You’ll usually get a payment if you receive income-related ESA and are in a work-related activity group or support group. If you aren’t in one of these groups, you could also be eligible if you have any of the following:
- An enhanced or severe disability premium, or a pensioner premium
- A child with a disability
- Child Tax Credit that includes a disability or severe disability element
- A child aged under five who lives with you
Universal Credit
You’ll get a Cold Weather Payment when claiming Universal Credit, provided you aren’t employed or self-employed and one of the following also applies:
- You have a disability or health condition and a limited capability to work
- You have a child under five living with you
- You have a disabled child (in this case, you’ll be eligible regardless of whether you’re employed or self-employed)
We can help you find the perfect UK retirement home. Use our free service to filter by location, price, the facilities available, purchase type and more!
Full List of Postcodes That Were Eligible For a Cold Weather Payment
You can use the Cold Weather Payment postcode checker from the DWP to see if people living in your area are due a payment.
To figure out which postcodes are and aren’t eligible, the DWP uses a network of 72 weather stations. These stations measure an area’s average temperature over each seven-day period. For the scheme, every residential postcode is assigned one of these weather stations.
Below, we’ve listed all the weather stations that were confirmed as having qualified for at least one DWP Cold Weather Payment up to the 13th of January 2023 (64/72), along with their corresponding postcodes and how many separate payments each area qualified for. This will give you an idea of whether where you live could be eligible for future payments.
Area/Weather Station | Postcode(s) | Number of Payments They Received |
---|---|---|
Aberpoth | SA35-48, SA64-65 | One |
Albemarle | DH1-7, DH9, DL4-5, DL14-17, NE1-13, NE15-18, NE20-21, NE23, NE 25-46, SR1-7, TS21, TS28-29 | Two |
Almondsbury | BS1-11, BS13-16, BS20-24, BS29-32, BS34-37, BS39-41, BS48-49, GL11-13, NP16, NP26 | One |
Andrewsfield | CB1-5, CB10-11, CB21-25, CM1-9, CM11-24, CM77, CO9, RM4, SG8-11 | One |
Bainbridge | BD23-24, DL8, DL11-13 | Two |
Benson | HP5-23, HP27, OX9-10, OX33, OX39, OX44, OX49, RG9, SL7-9 | Two |
Bingley | BB4, BB8-12, BB18, BD1-22, HD3, HD7-9, HX1-7, LS21, LS29, OL13-14, S36 | Two |
Boscombe Down | BA12, RG28, SO20-23, SP1-5, SP7, SP9-11 | One |
Bramham | HG1-5, LS1-20, LS22-28, YO1, YO8, YO10, YO19, YO23-24, YO26, YO30-32, YO41-43, YO51, YO60-61 | One |
Brize Norton | OX1-6, OX8, OX10-14, OX18, OX20, OX25-29, OX33, OX44, SN7 | One |
Capel Curig | LL24-25, LL41 | One |
Carlisle | CA1-8, DG12, DG16 | Two |
Charlwood | BN5-6, BN44, GU5-6, ME6, ME14-20, RH1-20, TN1-20, TN22, TN27 | One |
Charterhall | NE71, TD5, TD12, TD15 | One |
Chivenor | EX23, EX31-34, EX39 | One |
Coleshill | B1-21, B23-38, B40, B42-50, B60-80, B90-98, CV1-12, CV21-23, CV31-35, CV37, CV47, DY1-14, LE10, WS1-15, WV1-16 | One |
Crosby | CH41-49, CH60-66, FY1-8, L1-40, PR1-5, PR8-9, PR25-26 | One |
Dunkeswell Aerodrome | DT6-8, EX13-15,TA21 | One |
Eskdalemuir | DG14, TD9 | Two |
Exeter Airport | EX1-12, EX24, TQ1-6, TQ9, TQ12, TQ14 | Two |
Fylingdales | YO13, YO18, YO21-22, YO62 | One |
Hawarden Airport | CH1-8, LL11-14, SY14 | One |
Heathrow | BR1-4, CR0, CR2-8, E1-18, E20, E1W, EC1A, EC1M, EC1N, EC1R, EC1V,EC1Y, EC2A, EC2M, EC2N, EC2R, EC2V, EC2Y, EC3A, EC3M, EC3N, EC3R, EC3V, EC4A, EC4M, EC4N, EC4R, EC4V, EC4Y, EN1-5, EN7-11, HA0-9, IG1-11, KT1-24, N1-22, N1C, NW1-11, SE1-28, SL0, SL3, SM1-7, SW2-20, SW1A, SW1E, SW1H, SW1P, SW1V, SW1W, SW1X, SW1Y TW1-20, UB1-11, W2-14, W1B-D, W1F-H, W1J-K, W1S-U, W1W, WC1A-B, WC1E, WC1H, WC1N, WC1R, WC1V, WC1X, WC2A-B, WC2E, WC2H, WC2N, WC2R | One |
Hereford-Credenhill | GL1-6, GL10, GL14-20, GL50-53, HR1-9, NP7-8, NP15, NP25, SY8, WR1-11, WR13-15 | One |
Herstmonceux West End | BN7-8, BN20-24, BN26-27, TN21, TN31-40 | One |
Hurn | BH1-25, BH31, DT1-2, DT11, SP6 | One |
Keele | CW1-3, CW5, CW12, ST1-8, ST11-12, ST14-21 | One |
Lake Vyrnwy | LL20-21, LL23, SY10, SY15-17, SY19, SY21-22 | One |
Leconfield | DN14, HU1-20, YO11-12, YO14-17, YO25 | One |
Leek | DE4, DE45, S32-33, SK13, SK17, SK22-23, ST9-10, ST13 | One |
Leeming | DL1-3, DL6-7, DL9-10, TS9, TS15-16, YO7 | One |
Libanus | CF37-48, CF81-83, LD3, NP4, NP11-13, NP22-24, NP44, SA9 | Two |
Liscombe | EX16, EX35-36, TA22, TA24 | One |
Little Rissington | CV36, GL54-56, OX7, OX15-17, WR12 | Two |
Llysdinam | LD1-8, SA19-20, SY7, SY9, SY18 | Two |
Loftus | SR8, TS1-8, TS10-14, TS17-20, TS22-27 | One |
Marham | CB6-7, IP24-28, PE12-14, PE30-38 | One |
Mona | LL33-34, LL42-49, LL51-78 | One |
Morpeth, Cockle Park | NE22, NE24, NE61-70 | One |
Nottingham Watnall | DE1, DE3, DE5-7, DE11-15, DE21-24, DE55-56, DE65, DE72-75, LE1-9, LE11-14, LE16-19, LE65, LE67, NG1-22, NG25, NG31-34 | One |
Odiham | GU1-4, GU7-12, GU14-35, GU46-47, GU51-52, RG1-2, RG4-8, RG10, RG12, RG14, RG18-27, RG29-31, RG40-42, RG45, SL1-2, SL4-6, SO24 | One |
Pembrey Sands | SA1-8, SA14-18, SA31-34, SA61-63, SA66-73 | One |
Redesdale | CA9, DH8, NE19, NE47-49 | Two |
Rhyl | LL15-19, LL22, LL26-32 | One |
Rochdale | BL0-9, M24, M26, OL1-12, OL15-16, SK15 | Two |
Rostherne | CW4, CW6-11, M1-9, M11-23, M25, M27-35, M38, M40-41, M43-46, M50, M90, PR7, SK1-12, SK14, SK16, WA1-16, WN1-8 | Two |
Rothamsted | AL1-10, EN6, HP1-4, LU1-7, SG1-4, SG12-14, WD3-7, WD17-19, WD23-25 | One |
Shap | CA10-12, CA16-17, LA8-10, LA21-23 | Two |
Shawbury | SY1-6, SY11-13, TF1-13 | One |
Sheffield | DN1-8, DN11-12, HD1-2, HD4-6, S1-14, S17-18, S20-21, S25-26, S35, S40-45, S60-66, S70-75, S80-81, WF1-17 | One |
Shoeburyness | BR5-8, CM0, CT5-6, DA1-18, ME1-5, ME7-13, RM1-3, RM5-20, SS0-9, SS11-17 | One |
St. Bees Head | CA13-15, CA18-28 | One |
Stonyhurst | BB1-3, BB5-7, LA2, LA6-7, PR6 | One |
Stowe | NN1-7, NN11-13, MK18 | Two |
Thorney Island | BN1-3, BN9-18, BN25, BN41-43, BN45, PO1-22, PO30-41, SO14-19, SO30-32, SO40-43, SO45, SO50-53 | One |
Tibenham | NR1-35 | One |
Trawsgoed | LL35-40, SY20, SY23-25 | Two |
Waddington | DN9-10, DN15-22, DN31-41, LN1-13, NG23-24, PE10-11, PE20-25 | One |
Walney Island | LA1, LA3-5, LA11-20 | One |
Wattisham | CB8-9, CO1-8, CO10-16, IP1-23, IP29-33 | One |
Westonbirt | BA1-3, BA11, BA13-15, GL7-9, RG17, SN1-6, SN8-16, SN25-26 | One |
Wittering | LE15, NN14-18, PE1-9, PE15, PE17, PE26-29 | One |
Woburn | MK1-17, MK19, MK40-46, NN8-10, NN29, PE19, SG5-7, SG15-19 | Two |
Yeovilton | BA4-10, BA16, BA20-22, BS25-28, DT9-10, SP8, TA1-20, TA23 | Two |
How To Claim the Cold Weather Payment
If you receive one of the relevant means-tested benefits, you should be paid automatically after every seven days of cold weather. This payment should be received within 14 working days.
If a change in circumstances means you’re now eligible (such as having a baby or a child aged under five has started living with you), you should contact Jobcentre Plus and let them know.
Challenging A Cold Weather Payment Decision
If you think you should have received a payment but it hasn’t arrived, let the Pension Service or Jobcentre Plus know.
If the benefit you receive is Universal Credit, you should sign in to your account and add a note to your journal. You can also call the Universal Credit helpline on 0800 328 9344.
If you disagree with the decision on your eligibility, you’re usually able to ask for this to be looked at again. This is known as a ‘mandatory reconsideration’. The DWP will then review your claim, before telling you whether they’ve changed their mind. If you still aren’t happy with the decision, you can appeal to an independent tribunal.
You’ll usually have one month to dispute a decision, so be sure to act quickly.
We’re on a mission to support individuals and their loved ones throughout each stage of their later living journey. For more information, check out everything Lottie has to offer.
Frequently Asked Questions
Is there a Cold Weather Payment in 2024/2025?
Yes, there is a Cold Weather Payment for 2024/2025. This is running from November 2024 to March 2025.
How do I know if I’m entitled to a Cold Weather Payment?
If you receive a means-tested benefit such as Pension Credit, Universal Credit or Income Support, you may be entitled to a DWP Cold Weather Payment. If eligible, you’ll be paid automatically.
How can I check if a Cold Weather Payment is due in my area?
You can use the Cold Weather Payment postcode checker to see if your area is due a payment. Eligible areas will have experienced temperatures at 0°C or below across seven consecutive days.
Free Care Fees & Funding Email Course
Written by our team of experts and designed to help families fund later life care in England.